← Back to home
Cross Accuracy
Full leaderboard
| Rank | Name | Per game | Success rate |
|---|---|---|---|
| 1 | Ghazi Ayadi | 2.67 | 75% |
| 2 | Philippe Kinzumbe | 4 | 50% |
| 3 | Rayen Smaali | 3 | 50% |
| 4 | Aziz Chaabane | 3 | 50% |
| 5 | Haroun Ayari | 2.33 | 43% |
| 6 | Oussema Abid | 6.5 | 42% |
| 7 | Foued Timoumi | 4 | 42% |
| 8 | Ghaith Zaalouni | 3.33 | 40% |
| 9 | Haykel Chikhaoui | 2.5 | 40% |
| 10 | Houssem Ben Ali | 2.5 | 40% |
| 11 | Wahid Timi | 4 | 38% |
| 12 | Moez Haj Ali | 2.75 | 36% |
| 13 | Ouday Belhaj | 6.5 | 35% |
| 14 | Ali Maaloul | 7.25 | 34% |
| 15 | Aziz Gherissi | 8 | 34% |
| 16 | Imad Faraj | 6 | 33% |
| 17 | Azmi Ghouma | 3 | 33% |
| 18 | Mahdi Gannouni | 3 | 33% |
| 19 | Haroun Ben Ameur | 3 | 33% |
| 20 | Hamza Rafia | 5 | 30% |
| 21 | Hbib Ghrairi | 8 | 29% |
| 22 | Firas Fadhli | 3.5 | 29% |
| 23 | Mame Thioune | 2.33 | 29% |
| 24 | Khalil Kassab | 4.5 | 28% |
| 25 | Adem Taoues | 4.75 | 26% |
Only players averaging at least 2.1 attempts per game are ranked.