← Back to home
Oussema Abid
Midfielder · Etoile SS
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Big Chance Missed | 1 | 0.25 | 6 |
| Cross Failed | 15 | 3.75 | 9 |
| Cross Successful | 11 | 2.75 | 1 |
| Dribbled Past | 4 | 1 | 16 |
| Dribble Failed | 1 | 0.25 | 55 |
| Dribble Successful | 4 | 1 | 39 |
| Goal | 2 | 0.5 | 2 |
| Goals + Assists | 2 | 0.5 | 6 |
| Long Pass Failed | 4 | 1 | 91 |
| Long Pass Successful | 2 | 0.5 | 111 |
| Regained Possession | 2 | 0.5 | 182 |
| Attempt Off Target | 2 | 0.5 | 39 |
| Attempt On Target | 1 | 0.25 | 36 |
| Stopped Attack | 1 | 0.25 | 210 |
Accuracy
Cross
42%
11 Successful · 15 Failed
Dribble
80%
4 Successful · 1 Failed
Long Pass
33%
2 Successful · 4 Failed