← Back to home
Philippe Kinzumbe
Attacker · Club Africain
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 1 | 0.33 | 160 |
| Assist | 1 | 0.33 | 5 |
| Big Chance Missed | 1 | 0.33 | 6 |
| Cross Failed | 6 | 2 | 44 |
| Cross Successful | 6 | 2 | 8 |
| Dribble Failed | 4 | 1.33 | 8 |
| Dribble Successful | 10 | 3.33 | 5 |
| Goals + Assists | 1 | 0.33 | 53 |
| Long Pass Failed | 4 | 1.33 | 91 |
| Long Pass Successful | 2 | 0.67 | 111 |
| Long Shot | 1 | 0.33 | 47 |
| Regained Possession | 4 | 1.33 | 130 |
| Attempt Off Target | 1 | 0.33 | 76 |
| Attempt On Target | 1 | 0.33 | 36 |
| Stopped Attack | 2 | 0.67 | 168 |
| Through Pass | 1 | 0.33 | 20 |
Accuracy
Cross
50%
6 Successful · 6 Failed
Dribble
71%
10 Successful · 4 Failed
Long Pass
33%
2 Successful · 4 Failed