← Back to home
Cross Accuracy
Full leaderboard
| Rank | Name | Per game | Success rate |
|---|---|---|---|
| 26 | Hedi Haddouchi | 6.75 | 26% |
| 27 | Mossaab Sassi | 3 | 25% |
| 28 | Aziz Chaouch | 3 | 25% |
| 29 | Rayane Anane | 4 | 25% |
| 30 | Aziz Guesmi | 4.33 | 23% |
| 31 | Raed Bouchniba | 2.25 | 22% |
| 32 | Brandon Nana | 2.25 | 22% |
| 33 | Mokhtar Ben Zid | 6 | 22% |
| 34 | Oussema Hichri | 4.75 | 21% |
| 35 | Yassine Amri | 3.33 | 20% |
| 36 | Wael Ouerghemi | 5 | 20% |
| 37 | Youssef Azib | 2.5 | 20% |
| 38 | Jassem Ben Kilani | 2.5 | 20% |
| 39 | Aziz Saihi | 3.67 | 18% |
| 40 | Ayoub Chaabene | 4.25 | 18% |
| 41 | Abderahmane Konate | 3 | 17% |
| 42 | Mahmoud Ghorbel | 4 | 17% |
| 43 | Nidhal Laifi | 6.25 | 16% |
| 44 | Wajdi Kechrida | 3.25 | 15% |
| 45 | Youssef Saafi | 4.33 | 15% |
| 46 | Iheb Dridi | 2.67 | 13% |
| 47 | Nour Beji | 4.25 | 12% |
| 48 | Mael Fernandez | 3 | 11% |
| 49 | Rayen Hamrouni | 5.25 | 10% |
| 50 | Omar Smari | 2.75 | 9% |
Only players averaging at least 2.1 attempts per game are ranked.