← Back to home
Brandon Nana
Attacker · ES Metlaoui
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 13 | 3.25 | 4 |
| Big Chance Missed | 1 | 0.25 | 6 |
| Cross Failed | 7 | 1.75 | 37 |
| Cross Successful | 2 | 0.5 | 39 |
| Dribbled Past | 3 | 0.75 | 34 |
| Dribble Failed | 7 | 1.75 | 2 |
| Dribble Successful | 5 | 1.25 | 27 |
| Long Pass Failed | 2 | 0.5 | 133 |
| Long Pass Successful | 3 | 0.75 | 73 |
| Long Shot | 1 | 0.25 | 47 |
| Regained Possession | 6 | 1.5 | 78 |
| Attempt Off Target | 3 | 0.75 | 14 |
| Attempt On Target | 2 | 0.5 | 18 |
| Stopped Attack | 7 | 1.75 | 91 |
Accuracy
Cross
22%
2 Successful · 7 Failed
Dribble
42%
5 Successful · 7 Failed
Long Pass
60%
3 Successful · 2 Failed