← Back to home
Aziz Saihi
Defender · Stade Tunisien
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 1 | 0.33 | 160 |
| Cross Failed | 9 | 3 | 29 |
| Cross Successful | 2 | 0.67 | 39 |
| Dribbled Past | 1 | 0.33 | 118 |
| Dribble Failed | 2 | 0.67 | 28 |
| Dribble Successful | 2 | 0.67 | 73 |
| Long Pass Failed | 2 | 0.67 | 133 |
| Long Pass Successful | 2 | 0.67 | 111 |
| Regained Possession | 6 | 2 | 78 |
| Stopped Attack | 5 | 1.67 | 112 |
Accuracy
Cross
18%
2 Successful · 9 Failed
Dribble
50%
2 Successful · 2 Failed
Long Pass
50%
2 Successful · 2 Failed