← Back to home
Mossaab Sassi
Midfielder · ES Hammam Sousse
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 2 | 0.5 | 117 |
| Assist | 1 | 0.25 | 5 |
| Cross Failed | 9 | 2.25 | 29 |
| Cross Successful | 3 | 0.75 | 24 |
| Dribbled Past | 3 | 0.75 | 34 |
| Dribble Failed | 4 | 1 | 8 |
| Dribble Successful | 1 | 0.25 | 105 |
| Goals + Assists | 1 | 0.25 | 53 |
| Long Pass Failed | 7 | 1.75 | 48 |
| Regained Possession | 2 | 0.5 | 182 |
| Stopped Attack | 1 | 0.25 | 210 |
| Through Pass | 1 | 0.25 | 20 |
Accuracy
Cross
25%
3 Successful · 9 Failed
Dribble
20%
1 Successful · 4 Failed
Long Pass
0%
0 Successful · 7 Failed