← Back to home
Ghazi Ayadi
Midfielder · US Ben Guerdane
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 4 | 1.33 | 59 |
| Cross Failed | 2 | 0.67 | 100 |
| Cross Successful | 6 | 2 | 8 |
| Dribbled Past | 2 | 0.67 | 61 |
| Dribble Failed | 1 | 0.33 | 55 |
| Dribble Successful | 1 | 0.33 | 105 |
| Goal | 2 | 0.67 | 2 |
| Goals + Assists | 2 | 0.67 | 6 |
| Long Pass Failed | 3 | 1 | 113 |
| Long Pass Successful | 4 | 1.33 | 54 |
| Long Shot | 3 | 1 | 11 |
| Regained Possession | 3 | 1 | 152 |
| Attempt Off Target | 2 | 0.67 | 39 |
| Attempt On Target | 1 | 0.33 | 36 |
| Stopped Attack | 5 | 1.67 | 112 |
| Through Pass | 3 | 1 | 5 |
Accuracy
Cross
75%
6 Successful · 2 Failed
Dribble
50%
1 Successful · 1 Failed
Long Pass
57%
4 Successful · 3 Failed