← Back to home
Azmi Ghouma
Defender · Etoile SS
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 3 | 0.75 | 85 |
| Cross Failed | 8 | 2 | 32 |
| Cross Successful | 4 | 1 | 16 |
| Dribbled Past | 2 | 0.5 | 61 |
| Dribble Failed | 1 | 0.25 | 55 |
| Dribble Successful | 3 | 0.75 | 55 |
| Long Pass Failed | 5 | 1.25 | 72 |
| Long Pass Successful | 4 | 1 | 54 |
| Long Shot | 3 | 0.75 | 11 |
| Regained Possession | 7 | 1.75 | 64 |
| Attempt Off Target | 1 | 0.25 | 76 |
| Attempt On Target | 2 | 0.5 | 18 |
| Stopped Attack | 12 | 3 | 50 |
Accuracy
Cross
33%
4 Successful · 8 Failed
Dribble
75%
3 Successful · 1 Failed
Long Pass
44%
4 Successful · 5 Failed