← Back to home
Long Pass Accuracy
Full leaderboard
| Rank | Name | Per game | Success rate |
|---|---|---|---|
| 51 | Rayen Azzouz | 8.25 | 36% |
| 52 | Bilel Mgannem | 2.75 | 36% |
| 53 | Jaafer Moussa | 7 | 36% |
| 54 | Moez Ben Cherifia | 14 | 36% |
| 55 | Aymen Dahmen | 12.33 | 35% |
| 56 | Sabri Ben Hsan | 7.25 | 34% |
| 57 | Atef Dkhili | 9.67 | 34% |
| 58 | Mootaz Zaddem | 4 | 33% |
| 59 | Kevin Mondeko | 2.25 | 33% |
| 60 | Mounir Jlassi | 3 | 33% |
| 61 | Ghazi Abderrazek | 5 | 33% |
| 62 | Oussema Hichri | 3.75 | 33% |
| 63 | Seifeddine Charfi | 3 | 33% |
| 64 | Samba Diouf | 5.25 | 33% |
| 65 | Abdelmouhib Chemakh | 7.33 | 32% |
| 66 | Ambrose Ochigbo | 4.75 | 32% |
| 67 | Oussema Hanzouli | 13.75 | 31% |
| 68 | Ali Maaloul | 3.25 | 31% |
| 69 | Youssef Herch | 3.5 | 29% |
| 70 | Aziz Bejaoui | 10.5 | 29% |
| 71 | Youssef Azib | 3.5 | 29% |
| 72 | Hamza Ben Chrifia | 16.5 | 27% |
| 73 | Foued Timoumi | 3.67 | 27% |
| 74 | Philippe Lanquetin | 3.75 | 27% |
| 75 | Lasaad Hammami | 11.33 | 26% |
Only players averaging at least 2.1 attempts per game are ranked.