← Back to home
Mootaz Zaddem
Midfielder · Club Africain
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 4 | 1.33 | 59 |
| Cross Failed | 1 | 0.33 | 129 |
| Cross Successful | 2 | 0.67 | 39 |
| Dribbled Past | 1 | 0.33 | 118 |
| Dribble Failed | 4 | 1.33 | 8 |
| Dribble Successful | 7 | 2.33 | 12 |
| Goal | 1 | 0.33 | 13 |
| Goals + Assists | 1 | 0.33 | 21 |
| Long Pass Failed | 8 | 2.67 | 39 |
| Long Pass Successful | 4 | 1.33 | 54 |
| Long Shot | 6 | 2 | 4 |
| Regained Possession | 12 | 4 | 17 |
| Attempt Off Target | 1 | 0.33 | 76 |
| Attempt On Target | 1 | 0.33 | 36 |
| Stopped Attack | 4 | 1.33 | 125 |
Accuracy
Cross
67%
2 Successful · 1 Failed
Dribble
64%
7 Successful · 4 Failed
Long Pass
33%
4 Successful · 8 Failed