← Back to home
Ambrose Ochigbo
Midfielder · Etoile SS
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 8 | 2 | 14 |
| Cross Failed | 4 | 1 | 53 |
| Dribbled Past | 5 | 1.25 | 6 |
| Dribble Successful | 1 | 0.25 | 105 |
| Long Pass Failed | 13 | 3.25 | 24 |
| Long Pass Successful | 6 | 1.5 | 29 |
| Long Shot | 3 | 0.75 | 11 |
| Regained Possession | 7 | 1.75 | 64 |
| Attempt Off Target | 5 | 1.25 | 5 |
| Attempt On Target | 1 | 0.25 | 36 |
| Stopped Attack | 11 | 2.75 | 59 |
| Through Pass | 1 | 0.25 | 20 |
Accuracy
Cross
0%
0 Successful · 4 Failed
Dribble
100%
1 Successful · 0 Failed
Long Pass
32%
6 Successful · 13 Failed