← Back to home
Long Pass Accuracy
Full leaderboard
| Rank | Name | Per game | Success rate |
|---|---|---|---|
| 26 | Ghaith Sghaier | 2.75 | 45% |
| 27 | Youssef Saafi | 3.67 | 45% |
| 28 | Mahrez Berrajah | 2.75 | 45% |
| 29 | Wajdi Kechrida | 2.25 | 44% |
| 30 | Haroun Kouki | 9 | 44% |
| 31 | Eric Kouassey | 3 | 44% |
| 32 | Azmi Ghouma | 2.25 | 44% |
| 33 | Ghaith Zaalouni | 2.33 | 43% |
| 34 | Mustapha Souissi | 3 | 42% |
| 35 | Yassine Meriah | 6 | 42% |
| 36 | Youssef Maktouf | 12.25 | 41% |
| 37 | Jassem Abcha | 2.5 | 40% |
| 38 | Alaeddine Dridi | 3.75 | 40% |
| 39 | Abderrahamen Bouzguenda | 2.5 | 40% |
| 40 | Ousseynou Toure | 2.5 | 40% |
| 41 | Khalil Kassab | 2.5 | 40% |
| 42 | Ibrahima Andre | 2.5 | 40% |
| 43 | Ammar Abdelhak | 4.33 | 38% |
| 44 | Ayoub Tlili | 4.33 | 38% |
| 45 | Montassar Toumi | 4.33 | 38% |
| 46 | Irenée Glele | 5.33 | 38% |
| 47 | Marouane Sahraoui | 2.67 | 38% |
| 48 | Aymen Harzi | 2.67 | 38% |
| 49 | Mahmoud Ghorbel | 2.67 | 38% |
| 50 | Raed Derbali | 8 | 38% |
Only players averaging at least 2.1 attempts per game are ranked.