← Back to home
Chaim Djebali
Midfielder · US Monastir
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Cross Failed | 1 | 0.33 | 129 |
| Cross Successful | 1 | 0.33 | 70 |
| Dribble Failed | 2 | 0.67 | 28 |
| Dribble Successful | 5 | 1.67 | 27 |
| Long Pass Failed | 6 | 2 | 55 |
| Long Pass Successful | 7 | 2.33 | 24 |
| Long Shot | 1 | 0.33 | 47 |
| Regained Possession | 7 | 2.33 | 64 |
| Attempt Off Target | 1 | 0.33 | 76 |
| Attempt On Target | 1 | 0.33 | 36 |
| Stopped Attack | 1 | 0.33 | 210 |
| Through Pass | 1 | 0.33 | 20 |
Accuracy
Cross
50%
1 Successful · 1 Failed
Dribble
71%
5 Successful · 2 Failed
Long Pass
54%
7 Successful · 6 Failed