← Back to home
Nassim Chachia
Attacker · US Ben Guerdane
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 7 | 2.33 | 24 |
| Cross Successful | 1 | 0.33 | 70 |
| Dribble Successful | 1 | 0.33 | 105 |
| Long Pass Failed | 2 | 0.67 | 133 |
| Regained Possession | 5 | 1.67 | 98 |
| Attempt Off Target | 1 | 0.33 | 76 |
| Attempt On Target | 1 | 0.33 | 36 |
Accuracy
Cross
100%
1 Successful · 0 Failed
Dribble
100%
1 Successful · 0 Failed
Long Pass
0%
0 Successful · 2 Failed