← Back to home
Idriss Mhirsi
Attacker · US Ben Guerdane
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Assist | 1 | 0.33 | 5 |
| Big Chance Missed | 1 | 0.33 | 6 |
| Cross Failed | 1 | 0.33 | 129 |
| Dribbled Past | 3 | 1 | 34 |
| Dribble Failed | 2 | 0.67 | 28 |
| Goal | 2 | 0.67 | 2 |
| Goals + Assists | 3 | 1 | 2 |
| Long Pass Failed | 2 | 0.67 | 133 |
| Long Pass Successful | 2 | 0.67 | 111 |
| Long Shot | 1 | 0.33 | 47 |
| Regained Possession | 3 | 1 | 152 |
| Attempt Off Target | 2 | 0.67 | 39 |
| Attempt On Target | 1 | 0.33 | 36 |
| Stopped Attack | 1 | 0.33 | 210 |
Accuracy
Cross
0%
0 Successful · 1 Failed
Dribble
0%
0 Successful · 2 Failed
Long Pass
50%
2 Successful · 2 Failed