← Back to home
Daniel Oboh
Midfielder · US Ben Guerdane
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 9 | 3 | 9 |
| Dribbled Past | 4 | 1.33 | 16 |
| Dribble Successful | 1 | 0.33 | 105 |
| Long Pass Failed | 2 | 0.67 | 133 |
| Long Pass Successful | 5 | 1.67 | 36 |
| Long Shot | 3 | 1 | 11 |
| Regained Possession | 13 | 4.33 | 12 |
| Attempt Off Target | 3 | 1 | 14 |
| Stopped Attack | 17 | 5.67 | 31 |
Accuracy
Dribble
100%
1 Successful · 0 Failed
Long Pass
71%
5 Successful · 2 Failed