← Back to home
Sunday Megwo
Attacker · Etoile SS
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 6 | 2 | 30 |
| Big Chance Missed | 1 | 0.33 | 6 |
| Cross Failed | 2 | 0.67 | 100 |
| Dribble Successful | 1 | 0.33 | 105 |
| Attempt Off Target | 1 | 0.33 | 76 |
| Attempt On Target | 1 | 0.33 | 36 |
Accuracy
Cross
0%
0 Successful · 2 Failed
Dribble
100%
1 Successful · 0 Failed