← Back to home
Adnen Yaacoubi
Midfielder · US Monastir
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 2 | 0.5 | 117 |
| Cross Failed | 1 | 0.25 | 129 |
| Cross Successful | 2 | 0.5 | 39 |
| Dribble Failed | 5 | 1.25 | 5 |
| Dribble Successful | 4 | 1 | 39 |
| Long Shot | 1 | 0.25 | 47 |
| Regained Possession | 2 | 0.5 | 182 |
| Attempt Off Target | 1 | 0.25 | 76 |
| Stopped Attack | 1 | 0.25 | 210 |
Accuracy
Cross
67%
2 Successful · 1 Failed
Dribble
44%
4 Successful · 5 Failed