← Back to home
Achref Ben Dhiaf
Attacker · Etoile SS
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 2 | 0.5 | 117 |
| Assist | 1 | 0.25 | 5 |
| Cross Failed | 13 | 3.25 | 16 |
| Cross Successful | 1 | 0.25 | 70 |
| Dribbled Past | 8 | 2 | 1 |
| Dribble Failed | 2 | 0.5 | 28 |
| Dribble Successful | 8 | 2 | 7 |
| Goal | 2 | 0.5 | 2 |
| Goals + Assists | 3 | 0.75 | 2 |
| Long Pass Failed | 4 | 1 | 91 |
| Long Shot | 5 | 1.25 | 5 |
| Regained Possession | 2 | 0.5 | 182 |
| Attempt Off Target | 7 | 1.75 | 1 |
| Attempt On Target | 4 | 1 | 7 |
| Stopped Attack | 3 | 0.75 | 146 |
| Through Pass | 1 | 0.25 | 20 |
Accuracy
Cross
7%
1 Successful · 13 Failed
Dribble
80%
8 Successful · 2 Failed
Long Pass
0%
0 Successful · 4 Failed