← Back to home
Florian Danho
Attacker · Esperance ST
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 2 | 0.67 | 117 |
| Big Chance Missed | 1 | 0.33 | 6 |
| Cross Failed | 1 | 0.33 | 129 |
| Cross Successful | 1 | 0.33 | 70 |
| Dribbled Past | 1 | 0.33 | 118 |
| Dribble Successful | 3 | 1 | 55 |
| Long Shot | 2 | 0.67 | 26 |
| Regained Possession | 1 | 0.33 | 215 |
| Attempt Off Target | 3 | 1 | 14 |
| Attempt On Target | 4 | 1.33 | 7 |
| Stopped Attack | 1 | 0.33 | 210 |
| Through Pass | 1 | 0.33 | 20 |
Accuracy
Cross
50%
1 Successful · 1 Failed
Dribble
100%
3 Successful · 0 Failed