← Back to home
Jesus Castillo
Midfielder · Esperance ST
| Stat | Total | Per game | Rank |
|---|---|---|---|
| Aerial Duel Won | 1 | 0.33 | 160 |
| Cross Failed | 3 | 1 | 71 |
| Cross Successful | 1 | 0.33 | 70 |
| Dribbled Past | 2 | 0.67 | 61 |
| Long Pass Failed | 6 | 2 | 55 |
| Long Pass Successful | 11 | 3.67 | 9 |
| Regained Possession | 8 | 2.67 | 50 |
| Attempt Off Target | 1 | 0.33 | 76 |
| Stopped Attack | 6 | 2 | 99 |
| Through Pass | 3 | 1 | 5 |
Accuracy
Cross
25%
1 Successful · 3 Failed
Long Pass
65%
11 Successful · 6 Failed